Student Success Data
At the Henry W. Bloch School of Management, student success is central to our mission and we have articulated our commitment to student success in our Bloch School Strategic Plan. Below, we share recent data on important student outcomes.
Undergraduate Retention and Graduation Rates
Program and Admission Category | 1st to 2nd Year Retention | 6 Year Graduation |
BBA-First Time College Students | 62 | 53 |
BBA-Transfer Students | 75 | 73 |
BSA-First Time College Students | 83 | 55 |
BSA-Transfer Students | 70 | 58 |
NOTES: 1) Rates reported are for the most recent cohort relevant for 6 year graduation and 1st to 2nd year retention; and 2) includes full and part-time students.
Graduate Retention and Graduation Rates
Program | 1st to 2nd Year Retention | 6 Year Graduation | 3 Year Graduation | 2 Year Graduation | 1 Year Graduation |
MBA | 86 | 87 | 76 | 61 | 27 |
MSA | 89 | 80 | 79 | 77 | 41 |
MSF | 88 | 92 | 71 | 59 | 0 |
MSERE | 100 | 80 | 38 | 40 | 33 |
MPA | 71 | 71 | 73 | 21 | 0 |
NOTES: 1) Rates reported are for the most recent cohort relevant for the graduation rates and 1st to 2nd year retention; and 2) includes full and part-time students.
Career Outcomes
Academic Program | Career Outcome Rate | Average Salary |
BBA | 89 | $44,870.00 |
BSA | 97 | $44,464.00 |
MBA | NA | NA |
MSA | 88 | $50,000.00 |
MSF | 67 | $54,667.00 |
MSERE | 100 | $45,000.00 |
MPA | 100 | $44,445.00 |
NOTES: MBA data is not included because the program primarily serves currently employed professionals and executives